Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
₹ 120
| EX2018 UREA, FLUID | |||||||
| Specimen: | 2 mL (1 mL min.) fluid in a sterile screw-capped container. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Urease UV | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | |||||||
| Doctor Specialty: | Physician, Nephrologist | ||||||
| Disease: | Infections | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.