Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 150 – ₹ 175Price range: ₹ 150 through ₹ 175
| EX1866 SODIUM, SERUM | |||||||
| Specimen: | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Indirect Ion Selective Electrode | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Sodium is critical in maintaining water and osmotic equilibrium in extracellular fluids. Disturbances in acid-base and water balance are typically reflected in sodium concentrations. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Electrolyte Imbalance | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.