Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 350 – ₹ 1450Price range: ₹ 350 through ₹ 1450
| EX1812 SARS-CoV-2 (COVID-19) ANTIBODY IgG, CMIA | |||||||
| Specimen: | 3 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | CMIA | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This assay is used for the Epidemiology / Prevalence studies &/or to facilitate contact tracing. It also helps in the identification of potential convalescent plasma donors. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Infections | ||||||
| Components: | |||||||
| Courier Charges: | |||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Immunology | ||||||
| Pre Test Information: | A duly filled Covid-19 Antibody Test Form is mandatory. | ||||||





Reviews
There are no reviews yet.