Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 330 – ₹ 350Price range: ₹ 330 through ₹ 350
| EX1788 RETICULOCYTE COUNT | |||||||
| Specimen: | 3 mL (2 mL min.) whole blood in 1 Lavender Top (EDTA) tube. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | Electrical Impedance | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Reticulocyte counts are useful in assessing erythropoietic bone marrow activity in anemia and other hematological conditions. It is elevated with active erythropoiesis-like regeneration and decreased in hypoplastic conditions or Vitamin B12 deficiency. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Anemia | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.