Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Oncquest Labs |
|---|
₹ 220 – ₹ 230Price range: ₹ 220 through ₹ 230
| EX1736 POTASSIUM, FLUID | |||||||
| Specimen: | 2 mL (1 mL min.) fluid in a sterile screw-capped container. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | Indirect Ion Selective Electrode | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | |||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Electrolyte Imbalance | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | Blood contaminated and highly turbid samples are not acceptable. | ||||||





Reviews
There are no reviews yet.