Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
₹ 2000
| EX1699 PHENOL | |||||||
| Specimen: | 10 mL (5 mL min.) urine sample was collected at the end of the shift on the last working day of the week. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | HPLC | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Phenol is a widely used industrial chemical. It is contained in paints, polishes, and glues, sometimes in disinfectants, detergents, cosmetics, and medical drugs. Phenol is the main metabolite of benzene which is a component of mineral oils and fuels. It is corrosive. Absorption may occur by inhalation or skin contact. Toxic effects include headache, dizziness, hyperpnoea, weakness, and pulmonary. hepatic or renal effects. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Industrial disease | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | HPLC | ||||||
| Pre Test Information: | Sample to be given at the end of the shift on the last working day of the week. | ||||||





Reviews
There are no reviews yet.