Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 920 – ₹ 1210Price range: ₹ 920 through ₹ 1210
| EX1698 PHENOBARBITONE | |||||||
| Specimen: | 2 mL (1 mL min.) serum from 1 Red Top (No Additive) tube. Do not use SST gel barrier tubes. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | PETINIA | ||||||
| Comment: | |||||||
| Report: | Daily | ||||||
| Usage: | Phenobarbitone is a CNS suppressant that has proven to be effective in the control of Generalized & Partial seizures. This assay is useful for monitoring appropriate therapeutic concentration and assessing compliance or toxicity. | ||||||
| Doctor Specialty: | Neurologist | ||||||
| Disease: | Therapeutic Drug Monitoring | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | Recommended specimen: just before the next dose is due at a steady state. | ||||||





Reviews
There are no reviews yet.