Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs |
|---|
₹ 35000
| EX1649 ONCOPRO FOCUS FUSION PANEL FOR SOLID TUMORS | |||||||
| Specimen: | Submit formalin-fixed paraffin-embedded (FFPE) tissue block. Ship at room temperature. Block should have at least 10% tumor tissue. | ||||||
| Stability: |
|
||||||
| Method: | Next-Generation Sequencing | ||||||
| Comment: | Block should have at least 10% tumor tissue. | ||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This assay is useful for the detection of various mutations and fusions associated with common cancers. This assay also recommends the drugs associated with the relevant mutation found in the sample provided. | ||||||
| Doctor Specialty: | Oncologist | ||||||
| Disease: | Cancer | ||||||
| Components: | AKT1, ALK, AR, BRAF, CDK4, CTNNB1, DDR2, EGFR, ERBB2, ERBB3, ERBB4, ESR1, FGFR2, FGFR3, GNA11, GNAQ, HRAS, IDH1, IDH2, JAK1, JAK2, JAK3, KIT, KRAS, MAP2K1, MAP2K2, MET, MTOR, NRAS, PDGFRA, PIK3CA, RAF1, RET, ROS1, SMO, CCND1, CDK6, FGFR1, FGFR4, MYC, MYCN, ABL1, AKT3, AXL, ERG, ETV1, ETV4, ETV5, NTRK1, NTRK2, NTRK3, PPARG | ||||||
| Courier Charges: | |||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | MOLECULAR DIAGNOSTICS | ||||||
| Pre Test Information: | Block should have at least 10% tumor tissue. | ||||||





Reviews
There are no reviews yet.