Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs |
|---|
₹ 20000 – ₹ 24500Price range: ₹ 20000 through ₹ 24500
| EX1616 Nx GEN SEQUENCING: CORNEAL DYSTROPHY | |||||||
| Specimen: | Submit 10 mL (5 mL min.) of whole blood from 2 Lavender Top (EDTA) tubes. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | NGS, Sanger sequencing | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Corneal dystrophies are a bilateral, usually symmetric group of rare inherited diseases of the cornea. Mutations in several different genes on different chromosomes are associated with Corneal dystrophy. This test is useful for the genetic determination of this disorder. | ||||||
| Doctor Specialty: | Ophthalmologist | ||||||
| Disease: | Corneal Dystrophy | ||||||
| Components: | ABCA4, ADAM9, AIPL1, BEST1, C8ORF37, CABP4, CACNA1F, CACNA2D4, CDHR1, CERKL, CNGB3, CNNM4, CRX, GUCA1A, GUCY2D, KCNV2, PDE6C, PDE6H, PITPNM3, PROM1, PRPH2, RAX2, RDH5, RGS9, RGS9BP, RIMS1, RPGR, RPGRIP1, SEMA4A, UNC119 | ||||||
| Courier Charges: | |||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | MOLECULAR DIAGNOSTICS | ||||||
| Pre Test Information: | A duly filled Whole Exome Sequencing Consent Form is mandatory. | ||||||





Reviews
There are no reviews yet.