Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 650 – ₹ 2200Price range: ₹ 650 through ₹ 2200
| EX1586 NICOTINE SCREEN, URINE | |||||||
| Specimen: | 15 mL (10 mL min.) aliquot of random urine in a sterile screw-capped container. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Lateral Flow Immunoassay | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | The test is used to distinguish tobacco users from non-users. The assay detects Cotinine, a major metabolite of Nicotine. | ||||||
| Doctor Specialty: | Physician, Psychiatrist | ||||||
| Disease: | Drugs of Abuse | ||||||
| Components: | |||||||
| Courier Charges: | |||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | IMMUNOASSAY | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.