Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 5750 – ₹ 6500Price range: ₹ 5750 through ₹ 6500
| EX1068 IMMUNOGLOBULIN IgG SUBCLASS 4 | |||||||
| Specimen: | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. Overnight fasting is preferred. | ||||||
| Stability: |
|
||||||
| Method: | Nephelometry | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This test is especially useful in patients with clinical evidence of Immunodeficiency with normal IgG levels in serum. IgG4 subclass comprises 4% of the Total IgG concentration in serum. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Immunodeficiency Disorders | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Immunology | ||||||
| Pre Test Information: | Overnight fasting is preferred. | ||||||





Reviews
There are no reviews yet.