Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 130 – ₹ 250Price range: ₹ 130 through ₹ 250
| EX0427 CREATININE, FLUID | |||||||
| Specimen: | 10 mL (5 mL min.) fluid in a sterile screw-capped container. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Compensated Jaffe’s Reaction IDMS Traceable | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | |||||||
| Doctor Specialty: | Nephrologist | ||||||
| Disease: | Disorders of Kidney | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.