Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 3160 – ₹ 4050Price range: ₹ 3160 through ₹ 4050
| EX0341 CHROMIUM, BLOOD | |||||||
| Specimen: | 4 mL (2 mL min.) whole blood from 1 metal-free Royal Blue Top (K2EDTA) tube. Ship refrigerated. DO NOT FREEZE. Use powderless gloves during specimen collection. | ||||||
| Stability: |
|
||||||
| Method: | ICPMS | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This assay is used for screening occupational exposure to Chromium and for monitoring metallic prosthetic implant ware. Chromium concentrations are increased in patients with metallic joint prostheses. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Industrial diseases | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | ATOMIC ABSORPTION | ||||||
| Pre Test Information: | If Gadolinium or Iodine containing contrast media has been administered, the specimen should not be collected for 96 hours. | ||||||





Reviews
There are no reviews yet.