Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 140 – ₹ 200Price range: ₹ 140 through ₹ 200
| EX0222 BLOOD PICTURE; PERIPHERAL BLOOD SMEAR EXAMINATION | |||||||
| Specimen: | Submit 2 peripheral blood smears. Give brief clinical history. Ship in a slide mailer. | ||||||
| Stability: |
|
||||||
| Method: | Microscopy | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Review of the peripheral blood smears is commonly used to identify abnormalities. This is specially indicated in anemias that do not respond to therapy, anemias without apparent cause, or if hemolysis, bone marrow fibrosis, or tumor invasion is suspected. Identification of fragmented RBC, spherocytes, sickle cells, intracellular inclusions, or parasites can only be made by examining the peripheral smear. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Health Check-Up | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | Give brief clinical history. | ||||||





Reviews
There are no reviews yet.