Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 4000 – ₹ 6000Price range: ₹ 4000 through ₹ 6000
| EX2060 VITAMIN A; RETINOL | |||||||
| Specimen: | 3 mL (1.5 mL min.) Serum from 1 Red Top (No Additive) tube. Do not use SST gel barrier tubes. Separate serum within 1 hour of collection. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | HPLC | ||||||
| Comment: | Also, see CAROTENE. | ||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This assay is useful for diagnosing Vitamin A deficiency & toxicity and for monitoring therapy. It evaluates persons with intestinal malabsorption of lipids. Vitamin A deficiency can lead to blindness whereas chronic intoxication can affect several organs. Known HIV-positive patients with Vitamin A deficiency show increased disease progression and mortality. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Nutritional disorders | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | HPLC | ||||||
| Pre Test Information: | Overnight fasting is mandatory. Wrap sample in aluminum foil to protect from light. | ||||||





Reviews
There are no reviews yet.