Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 80 – ₹ 110Price range: ₹ 80 through ₹ 110
| EX1869 SPECIFIC GRAVITY, URINE | |||||||
| Specimen: | 10 mL (5 mL min.) aliquot of random OR 24-hour urine in a sterile screw-capped container. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | Automated Strip Test | ||||||
| Comment: | Outstation specimens are not acceptable. | ||||||
| Report: | Daily | ||||||
| Usage: | |||||||
| Doctor Specialty: | Physician, Nephrologist | ||||||
| Disease: | Disorders of Kidney | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | CLINICAL PATHOLOGY | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.