Additional information
| Laboratory | Exult Diagnostics |
|---|
| Laboratory | Exult Diagnostics |
|---|
₹ 8000
| EXP0015 EVERGREEN PANEL MALE | |||||||
| Specimen: | 3 mL (2 mL min.) whole blood in Lavender Top (EDTA) tube, 3 ml whole blood in Grey Top (Sodium Fluoride) each for Fasting and PP, and 6 mL (3 mL min.) serum from 1 SST. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | |||||||
| Comment: | |||||||
| Price: | 0.00 | ||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Curated for Sr. Citizens to monitor important blood parameters affected by age. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Health Check Up | ||||||
| Components: | *GLUCOSE FASTING (F), *GLUCOSE POST PRANDIAL (PP) 2 HOURS POST MEAL, *HEMOGRAM, *LIVER PANEL 1; LFT, *KIDNEY PANEL; KFT, *LIPID PROFILE BASIC, *HbA1c; GLYCOSYLATED HEMOGLOBIN, *HbA1c; GLYCOSYLATED HEMOGLOBIN, *THYROID PROFILE TOTAL, *FERRITIN, *NT-PRO BNP (N-TERMINAL PRO B TYPE NATRIURETIC PEPTIDE), *CEA; CARCINO EMBRYONIC ANTIGEN, *HPV (HUMAN PAPILLOMA VIRUS) DETECTION & GENOTYPING QUALITATIVE PCR, *VITAMIN B12 CYANOCOBALAMIN, *VITAMIN D TOTAL-25 HYDROXY, *C-REACTIVE PROTEIN CARDIO; hs-CRP, *RHEUMATOID FACTOR (RA), SERUM, *AMYLASE, SERUM, *HEPATITIS B HBSAG SURFACE ANTIGEN, *PSA-TOTAL PROSTATE SPECIFIC ANTIGEN | ||||||
| Courier Charges: | |||||||
| Home Collection: | None | ||||||
| Department: | BIOCHEMISTRY | ||||||
| Pre Test Information: | No special preparation is required. | ||||||





Reviews
There are no reviews yet.