Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs |
|---|
₹ 550 – ₹ 740Price range: ₹ 550 through ₹ 740
| EX1590 NOCARDIA STAIN | |||||||
| Specimen: | Submit Sputum / BAL /Pus / Endotracheal tube secretions / Swabs / Cultured growth of Nocardia. Ship at 18-22°C. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | Light microscopy | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | |||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Infections | ||||||
| Components: | *KOH Calcifluor *Gram stain *Modified ZN stain | ||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.