Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 100 – ₹ 290Price range: ₹ 100 through ₹ 290
| EX1454 MALARIA PARASITE / BLOOD PARASITE IDENTIFICATION | |||||||
| Specimen: | Submit two thin AND two thick peripheral blood smears. Ship in a slide mailer. | ||||||
| Stability: |
|
||||||
| Method: | Microscopic Examination | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Malaria is a protozoan parasitic infection, prevalent in subtropical and tropical parts of the world. This test helps in species identification. It also detects other hemiparasites if present. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Infections | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.