Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Oncquest Labs, Pathkind Labs |
|---|
₹ 800 – ₹ 1200Price range: ₹ 800 through ₹ 1200
| EX0652 FILARIA ANTIBODY IgG | |||||||
| Specimen: | 2 mL (1 mL min.) serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Immunochromatography | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This test helps to diagnose chronic/old lymphatic filariasis. It is also used for mapping the endemicity of lymphatic filariasis. | ||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Infections | ||||||
| Components: | |||||||
| Courier Charges: | |||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Immunology | ||||||
| Pre Test Information: | No special preparation is required. | ||||||





Reviews
There are no reviews yet.