Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 130 – ₹ 170Price range: ₹ 130 through ₹ 170
| EX0429 CREATININE, SERUM | |||||||
| Specimen: | 2 mL (0.5 mL min.) serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Compensated Jaffe’s Reaction IDMS Traceable | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Creatinine is the product of creatine metabolism. It is a measure of renal function and elevated levels are observed in patients typically with 50% or greater impairment of renal function. | ||||||
| Doctor Specialty: | Nephrologist | ||||||
| Disease: | Disorders of Kidney | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation is required. | ||||||





Reviews
There are no reviews yet.