Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 175 – ₹ 230Price range: ₹ 175 through ₹ 230
| EX0376 CLOTTING TIME; CT | |||||||
| Specimen: | Conducted on the patient. | ||||||
| Stability: |
|
||||||
| Method: | Lee & White | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Clotting time is the time required by the blood sample to clot invitro under standard conditions. It is affected by calcium ions and is altered in many diseases. | ||||||
| Doctor Specialty: | Hematologist | ||||||
| Disease: | Disorders of Coagulation | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Not Available | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.