Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 140 – ₹ 250Price range: ₹ 140 through ₹ 250
| EX0334 CHLORIDE, FLUID | |||||||
| Specimen: | Submit 5 mL (2 mL min.) fluid in a sterile screw-capped container. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Indirect Ion Selective Electrode | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | |||||||
| Doctor Specialty: | Physician | ||||||
| Disease: | Electrolyte Imbalance | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.