Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 800 – ₹ 930Price range: ₹ 800 through ₹ 930
| EX0294 CARBAMAZEPINE | |||||||
| Specimen: | 2 mL (0.5 mL min.) serum from 1 Red Top (No Additive) tube. Do not use SST gel barrier tubes. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | PETINIA | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Carbamazepine is used in the control of Partial seizures with both temporal lobe & psychomotor symptoms and for Generalized tonic-clonic seizures. It is also used for analgesia in Trigeminal neuralgia. This assay is useful in monitoring therapy, determining compliance, and assessing toxicity. | ||||||
| Doctor Specialty: | Neurologist | ||||||
| Disease: | Therapeutic Drug Monitoring | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | Recommended specimen: just before the next dose is due at a steady state. | ||||||





Reviews
There are no reviews yet.