Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs, Pathkind Labs |
|---|
₹ 4500 – ₹ 6350Price range: ₹ 4500 through ₹ 6350
| EX0279 CALR MUTATION DETECTION | |||||||
| Specimen: | 3 ml (2 ml min.) whole blood in 1 Lavender top (EDTA) tube. Ship refrigerated. DO NOT FREEZE. | ||||||
| Stability: |
|
||||||
| Method: | PCR, Sequencing | ||||||
| Comment: | Samples received on holidays will be reported in the next schedule/next working day. | ||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Somatic mutations in the calreticulin gene (CALR) are detected in peripheral blood in 65-85% of Essential thrombocythemia (ET) and Primary myelofibrosis (PMF) patients that are JAK2 and MPL mutation-negative. | ||||||
| Doctor Specialty: | Oncologist | ||||||
| Disease: | Cancer | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | MOLECULAR DIAGNOSTICS | ||||||
| Pre Test Information: | A duly filled Genomics Clinical Information Requisition Form is mandatory. | ||||||





Reviews
There are no reviews yet.