Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 440 – ₹ 500Price range: ₹ 440 through ₹ 500
| EX0096 AMYLASE, SERUM | |||||||
| Specimen: | 2 mL (0.5 mL min.) serum from 1 SST. Avoid hemolysis. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | G7PNP | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This is a marker of the pancreatic disease being elevated in Acute pancreatitis and acute exacerbation of Chronic pancreatitis. It may also be elevated in cases of drug-induced Acute pancreatitis and obstruction of pancreatic duct by stone/carcinoma. | ||||||
| Doctor Specialty: | Gastroenterologist | ||||||
| Disease: | Disorders of Pancreas | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.