Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Oncquest Labs |
|---|
₹ 450 – ₹ 500Price range: ₹ 450 through ₹ 500
| EX0095 AMYLASE, FLUID | |||||||
| Specimen: | 2 ml (1 mL min.) fluid in a sterile screw-capped container. Ship refrigerated or frozen. Specify the type of fluid on the test request form and sample container. | ||||||
| Stability: |
|
||||||
| Method: | Spectrophotometry | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | This assay detects increased levels of amylase in fluids like pleural fluid in cases of Acute pancreatitis and Pancreatic pseudocyst. It may also be elevated in cases of Peptic ulcer and Mesenteric vascular occlusion. | ||||||
| Doctor Specialty: | Gastroenterologist | ||||||
| Disease: | Disorders of Pancreas | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.