Additional information
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Pathkind Labs |
|---|
| Laboratory | Exult Diagnostics, Dr. Lal PathLabs, Metropolis Labs, Pathkind Labs |
|---|
₹ 2000 – ₹ 2200Price range: ₹ 2000 through ₹ 2200
| EX0063 ALPHA-1-ANTITRYPSIN QUANTITATION; AAT | |||||||
| Specimen: | 2 mL (0.5 mL min.) serum from 1 Red Top (No Additive) tube. Do not use SST gel barrier tubes. Separate serum from cells immediately. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | Nephelometry | ||||||
| Comment: | |||||||
| Report: | Contact us to know the TAT. | ||||||
| Usage: | Congenital deficiency of AAT is associated with early lung disease, Neonatal hepatitis and Infantile cirrhosis. | ||||||
| Doctor Specialty: | Pediatrician, Physician | ||||||
| Disease: | Genetic Disorders | ||||||
| Components: | |||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available (*T&C Apply) | ||||||
| Department: | Biochemistry | ||||||
| Pre Test Information: | No special preparation required | ||||||





Reviews
There are no reviews yet.